R5 Deep Forest Raceway |
|---|
R6 Circuit de Barcelona-Catalunya |
|---|
R7 Dragon Trail |
|---|
R8 Daytona International Speedway |
|---|
| FL |
|---|
| PP |
|---|
| Total |
|---|
| Gap |
|---|
| SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grynn88 | F-type Gr.3 | 2 12 | 9 8 | 20 | 1 15 | 1 25 | 40 | 5 6 | 6 14 | 20 | 5 6 | DNF | 6 | 3 10 | 6 7 | 17 | 1 15 | 1 25 | 40 | — | — | — | — | — | — | 3 | 1 | 147 | |
| 2 | SchalkeBoss1904 | M6 GT3 Sprint Model '16 | 1 15 | 6 14 | 29 | 5 6 | 6 14 | 20 | 1 15 | 1 25 | 40 | 4 8 | 4 18 | 26 | 5 6 | |||||||||||||||
| 3 | kieran0064 | Genesis Gr.3 | 3 10 | 2 22 | 32 | 11 | 10 6 | 6 | 13 | 2 22 | 22 | 8 3 | 2 22 | 25 | 2 12 | 4 | ||||||||||||||
| 4 | M. Groo | WRX Gr.3 | 5 6 | 12 4 | 10 | 16 | 5 16 | 16 | 3 10 | 4 18 | 28 | 2 12 | 5 16 | 28 | 7 4 | |||||||||||||||
| 5 | Jezza | 911 RSR (991) '17 | 6 5 | 1 25 | 30 | 7 4 | 3 20 | 24 | 4 8 | 3 20 | 28 | 11 | 6 14 | 14 | 11 | 8 | ||||||||||||||
| 6 | XbenditX | WRX Gr.3 | 13 | 5 16 | 16 | 2 12 | 7 12 | 24 | 8 3 | 7 12 | 15 | 3 10 | 7 12 | 22 | 6 5 | |||||||||||||||
| 7 | Bladerunner_DK | 296 GT3 '23 | 9 2 | 4 18 | 20 | 9 2 | 2 22 | 24 | 2 12 | 9 8 | 20 | 9 2 | 3 20 | 22 | 8 3 | |||||||||||||||
| 8 | orrak1 | Genesis Gr.3 | 11 | 8 10 | 10 | 3 10 | 4 18 | 28 | 7 4 | 10 6 | 10 | 6 5 | 9 8 | 13 | 4 8 | |||||||||||||||
| 9 | DenDave | 911 RSR (991) '17 | 4 8 | DNF | 8 | 4 8 | 11 5 | 13 | 16 | 15 1 | 1 | 10 1 | 1 25 | 26 | 10 1 | 1 | ||||||||||||||
| 10 | Sirtracy | F-type Gr.3 | — | — | — | 15 | 16 | 0 | — | — | — | 1 15 | 10 6 | 21 | 1 15 | 3 10 | 25 | 4 8 | 13 3 | 11 | ||||||||||
| 11 | PegasoR | Beetle Gr.3 | — | — | — | 8 3 | 9 8 | 11 | 9 2 | 8 10 | 12 | — | — | — | 12 | 13 1.5 | 1.5 | 5 6 | 2 | |||||||||||
| 12 | Fittipaldi | 911 GT3 R (992) '22 | 16 | 3 20 | 20 | 12 | 13 3 | 3 | 11 | 16 | 0 | 14 | 8 10 | 10 | 16 | 9 4 | 4 | |||||||||||||
| 13 | H4rr1s // Sunkentech022 | 296 GT3 '23 | 14 | 13 3 | 3 | 13 | 15 1 | 1 | 6 5 | 5 16 | 21 | 15 | 11 5 | 5 | — | — | — | — | — | — | ||||||||||
| 14 | Bruschetti | 911 GT3 R (992) '22 | 8 3 | 11 5 | 8 | 14 | 12 4 | 4 | 10 1 | 14 2 | 3 | 16 | 12 4 | 4 | 14 | 10 3 | ||||||||||||||
| 15 | Absolut | M6 GT3 Sprint Model '16 | 12 | DNS | 0 | 10 1 | 8 10 | 11 | 12 | 12 4 | 4 | 7 4 | 14 2 | 6 | 13 | 14 1 | ||||||||||||||
| 16 | Jocker21 // Goran3105 | R8 LMS Evo '19 | 7 4 | 7 12 | 16 | — | — | — | — | — | — | 13 | DNF | 0 | 15 | 12 2 | 2 | — | — | — | — | — | — | — | — | — | ||||
| 17 | DoeSlayer14R | Beetle Gr.3 | 10 1 | 10 6 | 7 | 6 5 | 14 2 | 7 | 14 | 13 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | ||||||||
| 18 | ToonRunnerR | Huracán GT3 '15 | — | — | — | — | — | — | 15 | 11 5 | 5 | — | — | — | 9 2 | 15 0.5 | 2.5 | — | — | — | — | — | — | — | — | — | 1 | — | ||
| 19 | Don'tGiveMeLux | R8 LMS Evo '19 | 15 | DNF | 0 | — | — | — | — | — | — | 12 | 13 3 | 3 | — | — | — | 14 | 12 4 | 4 | — | — | — | — | — | — | — |
| # | Team / Car | Drivers | Pts |
|---|---|---|---|
| 1 | WRX Gr.3 M. Groo, XbenditX | M. Groo, XbenditX | 226 |
| 2 | Genesis Gr.3 kieran0064, orrak1 | kieran0064, orrak1 | 208 |
| 3 | F-type Gr.3 Grynn88, Sirtracy | Grynn88, Sirtracy | 206 |
| 4 | 911 RSR (991) '17 Jezza, DenDave | Jezza, DenDave | 200.5 |
| 5 | M6 GT3 Sprint Model '16 SchalkeBoss1904, Absolut | SchalkeBoss1904, Absolut | 167.5 |
| 6 | 296 GT3 '23 Bladerunner_DK, H4rr1s // Sunkentech022 | Bladerunner_DK, H4rr1s // Sunkentech022 | 136 |
| 7 | 911 GT3 R (992) '22 Fittipaldi, Bruschetti | Fittipaldi, Bruschetti | 75 |
| 8 | Beetle Gr.3 Pegaso, DoeSlayer14 | Pegaso, DoeSlayer14 | 69.5 |
| 9 | R8 LMS Evo '19 Jocker21 // Goran3105, Don'tGiveMeLux | Jocker21 // Goran3105, Don'tGiveMeLux | 25 |
| 10 | Huracán GT3 '15 ToonRunner | ToonRunner | 8.5 |
| 11 2.5 |
| 8.5 |
| 10 1 | 4 18 | 19 |
| — | — | — |
| — | — | — |
| 2 |
| 1 |
| 145.5 |
| −1.5 |
| 21 |
| 3 10 | 14 2 | 12 |
| — | — | — |
| — | — | — |
| 1 |
| 1 |
| 120 |
| −27 |
| 15 |
| 2 12 | 10 6 | 18 |
| — | — | — |
| — | — | — |
| 2 |
| — |
| 117 |
| −30 |
| 5 |
| 12 | 7 12 | 12 |
| — | — | — |
| — | — | — |
| — |
| 1 |
| 114 |
| −33 |
| 13 |
| 6 5 | 6 14 | 19 |
| — | — | — |
| — | — | — |
| — |
| — |
| 109 |
| −38 |
| 7 6 |
| 9 |
| 9 2 | 9 8 | 10 |
| — | — | — |
| — | — | — |
| 1 |
| — |
| 106 |
| −41 |
| 8 |
| 8 3 | 5 16 | 19 |
| — | — | — |
| — | — | — |
| — |
| — |
| 88 |
| −59 |
| 13.5 |
| 7 4 | 3 20 | 24 |
| — | — | — |
| — | — | — |
| — |
| 1 |
| 86.5 |
| −60.5 |
| — | — | — |
| — | — | — |
| 1 |
| 1 |
| 59 |
| −88 |
| 28 |
| — | — | — |
| — | — | — |
| — |
| — |
| 52.5 |
| −94.5 |
| 13 | 8 10 | 10 |
| — | — | — |
| — | — | — |
| 1 |
| — |
| 48 |
| −99 |
| — |
| — |
| — |
| — | — | — |
| — |
| — |
| 30 |
| −117 |
| 3 |
| 11 | 11 5 | 5 |
| — | — | — |
| — | — | — |
| — |
| — |
| 27 |
| −120 |
| 1 |
| — | — | — |
| — | — | — |
| — | — | — |
| — |
| — |
| 22 |
| −125 |
| — |
| — |
| 18 |
| −129 |
| — |
| — | — | — |
| — |
| — |
| 17 |
| −130 |
| 8.5 |
| −138.5 |
| — |
| 7 |
| −140 |
| 4 |
| 4 |
| 26 |
| R5 | 5 | 11 | 8.5 |
| R6 | 10 | 4 | 19 |
| 8 |
| 2 |
| 25 |
| R5 | 2 | 4 | 21 |
| R6 | 3 | 14 | 12 |
| 2 |
| 5 |
| 28 |
| R5 | 7 | 2 | 15 |
| R6 | 2 | 10 | 18 |
| 11 |
| 6 |
| 14 |
| R5 | 11 | 8 | 5 |
| R6 | 12 | 7 | 12 |
| 3 |
| 7 |
| 22 |
| R5 | 6 | 5 | 13 |
| R6 | 6 | 6 | 19 |
| 9 |
| 3 |
| 22 |
| R5 | 8 | 7 | 9 |
| R6 | 9 | 9 | 10 |
| 6 |
| 9 |
| 13 |
| R5 | 4 | 16 | 8 |
| R6 | 8 | 5 | 19 |
| 10 |
| 1 |
| 26 |
| R5 | 10 | 1 | 13.5 |
| R6 | 7 | 3 | 24 |
| 4 |
| 13 |
| 11 |
| R6 |
| 5 |
| 2 |
| 28 |
| 14 |
| 8 |
| 10 |
| R5 | 16 | 9 | 4 |
| R6 | 13 | 8 | 10 |
| 15 |
| 11 |
| 5 |
| 16 |
| 12 |
| 4 |
| R5 | 14 | 10 | 3 |
| R6 | 11 | 11 | 5 |
| 7 |
| 14 |
| 6 |
| R5 | 13 | 14 | 1 |