| # | Team / Car | Drivers | Pts |
|---|---|---|---|
| 1 | 911 GT3 R (992) '22 crazy-Dominaters, RifleSion | crazy-Dominaters, RifleSion | 275 |
| 2 | M3 GT '11 TimVO_, Martin12102 | TimVO_, Martin12102 | 221 |
| 3 | 911 RSR (991) '17 phil-4862, Searmac | phil-4862, Searmac | 214 |
| 4 | Genesis Gr.3 Lord_Jack50n81, ChuckNorris__PT | Lord_Jack50n81, ChuckNorris__PT | 211 |
| 5 |
R8 Daytona International Speedway |
|---|
| FL |
|---|
| PP |
|---|
| Total |
|---|
| Gap |
|---|
| SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicci Louder // psy-racing | 296 GT3 '23 | 8 3 | 1 25 | 28 | 8 3 | 2 22 | 25 | 3 10 | 2 22 | 32 | 9 2 | 1 25 | 27 | 8 3 | 12 4 | 7 | 10 1 | 1 25 | 26 | — | — | — | — | — | — | — | — | 145 | |
| 2 | crazy-Dominaters | 911 GT3 R (992) '22 | 6 5 | 5 16 | 21 | 7 4 | 3 20 | 24 | 2 12 | 4 18 | 31 | 8 3 | 9 8 | 11 | 5 6 | |||||||||||||||
| 3 | TimVO_ | M3 GT '11 | 2 12 | 7 12 | 24 | 1 15 | 6 14 | 31 | 16 | 13 3 | 3 | 4 8 | 7 12 | 22 | ||||||||||||||||
| 4 | RifleSion | 911 GT3 R (992) '22 | 5 6 | 3 20 | 27 | 11 | 1 25 | 25 | 10 1 | 1 25 | 27 | 5 6 | 2 22 | 28 | 9 2 | |||||||||||||||
| 5 | phil-4862 | 911 RSR (991) '17 | 1 15 | 9 8 | 24 | 3 10 | 4 18 | 28 | 5 6 | 12 4 | 10 | 2 12 | 3 20 | 32 | 11 | 4 | ||||||||||||||
| 6 | Lord_Jack50n81 | Genesis Gr.3 | 9 2 | 4 18 | 20 | 6 5 | 8 10 | 15 | 8 3 | 7 12 | 15 | 7 4 | 4 18 | 22 | 7 4 | 3 | ||||||||||||||
| 7 | ChuckNorris__PT | Genesis Gr.3 | 4 8 | 10 6 | 15 | 15 | 11 5 | 5 | 15 | 6 14 | 14 | 1 15 | 5 16 | 32 | 1 15 | |||||||||||||||
| 8 | Searmac | 911 RSR (991) '17 | 11 | 6 14 | 14 | 4 8 | 9 8 | 17 | 11 | 16 | 0 | 6 5 | 6 14 | 19 | 13 | 6 14 | 14 | |||||||||||||
| 9 | Goivas | RC F GT3 '17 | 3 10 | 8 10 | 20 | 10 1 | 5 16 | 17 | — | — | — | 15 | 12 4 | 4 | 3 10 | 9 8 | 18 | 2 12 | ||||||||||||
| 10 | Martin12102 | M3 GT '11 | 7 4 | 2 22 | 26 | 12 | 13 3 | 3 | 7 4 | 5 16 | 20 | 10 1 | 8 10 | 11 | 4 8 | 5 16 | ||||||||||||||
| 11 | GiGe | RC F GT3 '17 | — | — | — | 9 2 | 7 12 | 14 | 1 15 | 10 6 | 22 | 11 | 13 3 | 3 | 6 5 | 7 12 | 17 | 3 | ||||||||||||
| 12 | J Nic // Its_ExodusGaming | 296 GT3 '23 | 15 | 12 4 | 4 | 2 12 | 15 1 | 13 | 4 8 | 3 20 | 28 | 14 | 14 2 | 2 | 14 | 10 6 | 6 | |||||||||||||
| 13 | Gunmad | F-type Gr.3 | — | — | — | 5 6 | 10 6 | 12 | 6 5 | 9 8 | 13 | 3 10 | 11 5 | 15 | — | — | — | 8 3 | 6 14 | 17 | ||||||||||
| 14 | Ryano92 | R8 LMS Evo '19 | 13 | 11 5 | 5 | — | — | — | 9 2 | 8 10 | 12 | 12 | 10 6 | 6 | — | — | — | 12 | 15 1 | 1 | — | — | — | |||||||
| 15 | jmsPLAY | F-type Gr.3 | — | — | — | 13 | 14 2 | 2 | 12 | 11 5 | 5 | 16 | 15 1 | 1 | 10 1 | 11 5 | 6 | 13 | 14 2 | |||||||||||
| 16 | atreyu_kovacs | R8 LMS Evo '19 | 12 | 13 3 | 3 | 14 | 12 4 | 4 | 13 | 14 2 | 2 | 13 | 16 | 0 | 15 | 16 | 0 | 14 | ||||||||||||
| 17 | J.Gedanitz // yeah5666 | 650S GT3 '15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 12 4 | 4 | — | — | — | — | — | — | — | — | 4 | −141 |
| 18 | Its_Brum | McLaren F1 GTR - BMW '95 | 10 1 | 14 2 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | −142 |
| 19 | NTO | McLaren F1 GTR - BMW '95 | — | — | — | 16 | 16 | 0 | — | — | — | — | — | — | 12 | 13 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | 3 | −142 |
| 20 | RA_Nay_Bother | 650S GT3 '15 | 14 | 15 1 | 1 | — | — | — | 14 | 15 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | −143 |
| 21 | II-Nath_1920-II | Ford GT Race Car '18 | — | — | — | — | — | — | — | — | — | — | — | — | 16 | 15 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | −144 |
296 GT3 '23 Nicci Louder // psy-racing, J Nic // Its_ExodusGaming |
| Nicci Louder // psy-racing, J Nic // Its_ExodusGaming |
| 204 |
| 6 | RC F GT3 '17 Goivas, GiGe | Goivas, GiGe | 166 |
| 7 | F-type Gr.3 Gunmad, jmsPLAY | Gunmad, jmsPLAY | 73 |
| 8 | R8 LMS Evo '19 Ryano92, atreyu_kovacs | Ryano92, atreyu_kovacs | 33 |
| 9 | McLaren F1 GTR - BMW '95 Its_Brum, NTO | Its_Brum, NTO | 6 |
| 10 | 650S GT3 '15 J.Gedanitz // yeah5666, RA_Nay_Bother | J.Gedanitz // yeah5666, RA_Nay_Bother | 6 |
| 11 | Ford GT Race Car '18 II-Nath_1920-II | II-Nath_1920-II | 1 |
| 31 |
| 9 2 | 3 20 | 22 |
| — | — | — |
| — | — | — |
| — |
| 1 |
| 140 |
| −5 |
| 2 22 |
| 36 |
| 1 15 | 11 5 | 21 |
| — | — | — |
| — | — | — |
| 7 |
| — |
| 137 |
| −8 |
| 14 2 |
| 4 |
| 5 6 | 4 18 | 24 |
| — | — | — |
| — | — | — |
| 2 |
| — |
| 135 |
| −10 |
| 18 |
| 11 | 8 10 | 11 |
| — | — | — |
| — | — | — |
| 1 |
| 1 |
| 123 |
| −22 |
| 24 |
| 7 4 | 9 8 | 12 |
| — | — | — |
| — | — | — |
| — |
| — |
| 108 |
| −37 |
| 26 |
| 4 8 | 13 3 | 11 |
| — | — | — |
| — | — | — |
| — |
| 3 |
| 103 |
| −42 |
| 6 5 | 2 22 | 27 |
| — | — | — |
| — | — | — |
| — |
| 1 |
| 91 |
| −54 |
| 29 |
| — | — | — |
| — | — | — |
| 1 |
| — |
| 88 |
| −57 |
| 24 |
| — | — | — |
| — | — | — |
| — | — | — |
| — |
| — |
| 84 |
| −61 |
| 7 12 |
| 22 |
| — | — | — |
| — | — | — |
| 1 |
| — |
| 78 |
| −67 |
| 16 | 10 6 | 6 |
| — | — | — |
| — | — | — |
| — |
| — |
| 59 |
| −86 |
| — | — | — |
| — | — | — |
| — |
| — |
| 57 |
| −88 |
| — | — | — |
| — |
| — |
| 24 |
| −121 |
| 2 |
| — | — | — |
| — | — | — |
| — |
| — |
| 16 |
| −129 |
| 16 |
| 0 |
| — | — | — |
| — | — | — |
| — |
| — |
| 9 |
| −136 |
| 8 |
| 9 |
| 11 |
| R5 | 5 | 1 | 31 |
| R6 | 9 | 3 | 22 |
| 3 |
| R4 | 4 | 7 | FL | 22 |
| R5 | 2 | 2 | FL | 36 |
| R6 | 1 | 11 | FL | 21 |
| 27 |
| R4 | 5 | 2 | 28 |
| R5 | 9 | 14 | 4 |
| R6 | 5 | 4 | 24 |
| R4 | 2 | 3 | 32 |
| R5 | 11 | 4 | 18 |
| R6 | 11 | 8 | PP | 11 |
| 7 |
| 4 |
| 22 |
| R5 | 7 | 3 | 24 |
| R6 | 7 | 9 | 12 |
| 1 |
| 5 |
| PP |
| 32 |
| R5 | 1 | 8 | PP | 26 |
| R6 | 4 | 13 | 11 |
| 6 |
| 6 |
| 19 |
| R5 | 13 | 6 | 14 |
| R6 | 6 | 2 | 27 |
| 3 |
| 9 |
| 18 |
| R6 | 2 | 5 | FL | 29 |
| 10 |
| 8 |
| 11 |
| R5 | 4 | 5 | 24 |
| R5 |
| 6 |
| 7 |
| 17 |
| R6 | 3 | 7 | 22 |
| 14 |
| 14 |
| 2 |
| R5 | 14 | 10 | 6 |
| R6 | 16 | 10 | 6 |
| 8 |
| 6 |
| 17 |
| 12 |
| 15 |
| 1 |
| 10 |
| 11 |
| 6 |
| R6 | 13 | 14 | 2 |
| 13 |
| 16 |
| 0 |
| R5 | 15 | 16 | 0 |
| R6 | 14 | 16 | 0 |