R4 Circuit de Spa-Francorchamps |
|---|
R5 Deep Forest Raceway |
|---|
R6 Circuit de Barcelona-Catalunya |
|---|
R7 Dragon Trail |
|---|
R8 Daytona International Speedway |
|---|
| FL |
|---|
| PP |
|---|
| Total |
|---|
| Gap |
|---|
| SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inorganic | WRX Gr.3 | 1 15 | 1 25 | 40 | 3 10 | 3 20 | 30 | 8 3 | 4 18 | 21 | 5 6 | 2 22 | 28 | 6 5 | 5 16 | 21 | 11 | 2 22 | 22 | — | — | — | — | — | — | 2 | — | 164 | |
| 2 | TJR88 | Genesis Gr.3 | 14 | 4 18 | 18 | — | — | — | 4 8 | 3 20 | 28 | 1 15 | 5 16 | 31 | 1 15 | 1 25 | 40 | |||||||||||||
| 3 | Frankeex Motorsport | BRZ GT300 '21 | 9 2 | 3 20 | 22 | 1 15 | 6 14 | 29 | 1 15 | 5 16 | 31 | 3 10 | 11 5 | 15 | 11 | |||||||||||||||
| 4 | Quackhouse | BRZ GT300 '21 | 5 6 | 9 8 | 14 | 2 12 | 1 25 | 37 | 3 10 | 1 25 | 35 | 10 1 | 7 12 | 13 | 2 12 | |||||||||||||||
| 5 | Ayrtownjenna/Johnoradea73 | Genesis Gr.3 | 6 5 | 5 16 | 21 | 6 5 | 8 10 | 15 | 6 5 | 8 10 | 15 | 2 12 | 4 18 | 30 | 9 | |||||||||||||||
| 6 | MikeSans | V12 Vantage GT3 '12 | 2 12 | 6 14 | 26 | 10 1 | 7 12 | 13 | 11 | 14 2 | 2 | 9 2 | 1 25 | 27 | 14 | 14 | ||||||||||||||
| 7 | TibiSTH | 296 GT3 '23 | 4 8 | 8 10 | 18 | — | — | — | 10 1 | 9 8 | 9 | 4 8 | 13 3 | 11 | 5 6 | 2 22 | 28 | |||||||||||||
| 8 | Richard | WRX Gr.3 | 11 | 2 22 | 22 | 4 8 | 4 18 | 26 | 7 4 | 7 12 | 16 | — | — | — | 3 10 | 12 4 | 14 | 6 | ||||||||||||
| 9 | Sleepy/Fudo | V12 Vantage GT3 '12 | 3 10 | 7 12 | 22 | 7 4 | 5 16 | 20 | 13 | 12 4 | 4 | 6 5 | 9 8 | 13 | 10 1 | |||||||||||||||
| 10 | LordHands | 296 GT3 '23 | 10 1 | 10 6 | 7 | 8 3 | 2 22 | 25 | 2 12 | 10 6 | 18 | 13 | 8 10 | 10 | 7 4 | |||||||||||||||
| 11 | Boyan | Lancer Evolution Gr.3 | — | — | — | — | — | — | 12 | 13 3 | 3 | 8 3 | 3 20 | 23 | 4 8 | 7 12 | 20 | 10 1 | 5 16 | 17 | ||||||||||
| 12 | SuperKracker/Krackavelli | Lancer Evolution Gr.3 | 12 | 12 4 | 4 | — | — | — | 5 6 | 2 22 | 28 | 7 4 | 6 14 | 18 | 12 | 15 1 | 1 | |||||||||||||
| 13 | Millsy | Beetle Gr.3 | 7 4 | 13 3 | 7 | 5 6 | 9 8 | 14 | 9 2 | 6 14 | 16 | 15 | 10 6 | 6 | 13 | 13 | ||||||||||||||
| 14 | Berry | 911 GT3 R (992) '22 | 13 | 15 1 | 1 | — | — | — | 15 | 11 5 | 5 | 14 | 12 4 | 4 | 15 | 9 8 | 8 | 14 | 1 | |||||||||||
| 15 | Gilby | 911 GT3 R (992) '22 | 15 | 14 2 | 2 | 9 2 | 10 6 | 8 | 14 | 15 1 | 1 | 11 | 14 2 | 2 | 8 3 | 8 10 | ||||||||||||||
| 16 | AngryBearFish | Mercedes-AMG GT3 '20 | 8 3 | 11 5 | 8 | 13 | DNF | 0 | — | — | — | — | — | — | — | — | — | 13 | 13 3 | 3 | — | — | — | — | — | — | ||||
| 17 | Vinagre | Mercedes-AMG GT3 '20 | — | — | — | 11 | 12 4 | 4 | — | — | — | — | — | — | DNF | DNF | 0 | 15 | 15 1 | 1 | — | — | — | — | — | — | — | |||
| 18 | WelshTonyR | RC F GT3 '17 | — | — | — | 12 | 11 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | −159 |
| 19 | DullaghanR | GT-R NISMO GT3 '18 | — | — | — | — | — | — | — | — | — | 12 | 15 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | −163 |
| 20 | KelticladR | Beetle Gr.3 | 16 | 16 | 0 | — | — | — | — | — | — | 16 | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| # | Team / Car | Drivers | Pts |
|---|---|---|---|
| 1 | Genesis Gr.3 TJR88, Ayrtownjenna/Johnoradea73 | TJR88, Ayrtownjenna/Johnoradea73 | 266 |
| 2 | BRZ GT300 '21 Frankeex Motorsport, Quackhouse | Frankeex Motorsport, Quackhouse | 265 |
| 3 | WRX Gr.3 Inorganic, Richard | Inorganic, Richard | 255 |
| 4 | V12 Vantage GT3 '12 MikeSans, Sleepy/Fudo | MikeSans, Sleepy/Fudo | 185 |
| 5 | 296 GT3 '23 TibiSTH, LordHands | TibiSTH, LordHands | 172 |
| 6 | Lancer Evolution Gr.3 Boyan, SuperKracker/Krackavelli | Boyan, SuperKracker/Krackavelli | 114 |
| 7 | 911 GT3 R (992) '22 Berry, Gilby | Berry, Gilby | 75 |
| 8 | Beetle Gr.3 Millsy, Kelticlad | Millsy, Kelticlad | 50 |
| 9 | Mercedes-AMG GT3 '20 AngryBearFish, Vinagre | AngryBearFish, Vinagre | 16 |
| 10 | RC F GT3 '17 WelshTony | WelshTony | 5 |
| 11 | GT-R NISMO GT3 '18 Dullaghan | Dullaghan | 1 |
| 6 14 |
| 26 |
| — | — | — |
| — | — | — |
| 2 |
| 3 |
| 148 |
| −16 |
| 20 |
| 7 4 | 8 10 | 14 |
| — | — | — |
| — | — | — |
| 3 |
| 2 |
| 136 |
| −28 |
| 11 5 |
| 17 |
| 5 6 | 10 6 | 12 |
| — | — | — |
| — | — | — |
| 1 |
| — |
| 129 |
| −35 |
| 4 18 |
| 20 |
| 3 10 | 11 5 | 15 |
| — | — | — |
| — | — | — |
| 2 |
| — |
| 118 |
| −46 |
| 2 |
| 1 15 | 4 18 | 33 |
| — | — | — |
| — | — | — |
| 1 |
| — |
| 104 |
| −60 |
| 3 20 |
| 28 |
| — | — | — |
| — | — | — |
| — |
| — |
| 94 |
| −70 |
| 9 8 |
| 13 |
| — | — | — |
| — | — | — |
| — |
| — |
| 91 |
| −73 |
| 7 |
| 8 3 | 7 12 | 15 |
| — | — | — |
| — | — | — |
| — |
| — |
| 81 |
| −83 |
| 18 |
| — | — | — |
| — | — | — |
| — | — | — |
| — |
| — |
| 78 |
| −86 |
| — | — | — |
| — | — | — |
| — |
| — |
| 63 |
| −101 |
| DNF |
| 0 |
| — | — | — |
| — | — | — |
| — |
| — |
| 51 |
| −113 |
| 3 |
| 9 2 | 14 2 | 4 |
| — | — | — |
| — | — | — |
| — |
| — |
| 50 |
| −114 |
| 25 |
| — | — | — |
| — | — | — |
| 1 |
| 1 |
| 45 |
| −119 |
| 13 |
| 12 | 12 4 | 4 |
| — | — | — |
| — | — | — |
| — |
| — |
| 30 |
| −134 |
| — |
| — |
| 11 |
| −153 |
| — |
| 5 |
| −159 |
| −164 |
| 1 |
| 1 |
| 40 |
| R6 | 2 | 6 | 26 |
| 3 |
| 11 |
| 15 |
| R5 | 11 | 3 | 20 |
| R6 | 7 | 8 | 14 |
| 10 |
| 7 |
| 13 |
| R5 | 2 | 11 | 17 |
| R6 | 5 | 10 | 12 |
| 2 |
| 4 |
| 30 |
| R5 | 9 | 4 | 20 |
| R6 | 3 | 11 | 15 |
| 9 |
| 1 |
| 27 |
| R5 | 14 | 14 | 2 |
| R6 | 1 | 4 | 33 |
| 5 |
| 2 |
| 28 |
| R6 | 4 | 3 | 28 |
| 3 |
| 12 |
| 14 |
| R6 | 6 | 9 | 13 |
| 6 |
| 9 |
| 13 |
| R5 | 10 | 10 | 7 |
| R6 | 8 | 7 | 15 |
| 13 |
| 8 |
| 10 |
| R5 | 7 | 6 | 18 |
| 10 |
| 5 |
| 17 |
| 12 |
| 15 |
| 1 |
| R6 | 16 | DNF | 0 |
| 15 |
| 10 |
| 6 |
| R5 | 13 | 13 | 3 |
| R6 | 9 | 14 | 4 |
| 15 |
| 9 |
| 8 |
| R6 | 14 | 1 | 25 |
| 11 |
| 14 |
| 2 |
| R5 | 8 | 8 | 13 |
| R6 | 12 | 12 | 4 |