R5 Deep Forest Raceway |
|---|
R6 Circuit de Barcelona-Catalunya |
|---|
R7 Dragon Trail |
|---|
R8 Daytona International Speedway |
|---|
| FL |
|---|
| PP |
|---|
| Total |
|---|
| Gap |
|---|
| SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airmen | 296 GT3 '23 | 3 10 | 9 8 | 18 | 2 12 | 1 25 | 37 | 1 15 | 1 25 | 40 | 5 6 | 2 22 | 28 | 10 1 | 1 25 | 26 | 6 5 | 1 25 | 30 | — | — | — | — | — | — | — | 2 | 181 | |
| 2 | TAP | Genesis Gr.3 | 5 6 | 1 25 | 31 | 3 10 | 12 4 | 14 | 7 4 | 2 22 | 26 | 4 8 | 8 10 | 18 | 7 4 | |||||||||||||||
| 3 | RossThorm | Genesis Gr.3 | 2 12 | 4 18 | 30 | 8 3 | 5 16 | 19 | 9 2 | 10 6 | 8 | 1 15 | 3 20 | 35 | 1 15 | |||||||||||||||
| 4 | Gusbak | F-type Gr.3 | 9 2 | 3 20 | 22 | 5 6 | 6 14 | 20 | 4 8 | 3 20 | 28 | 2 12 | 6 14 | 26 | 2 12 | |||||||||||||||
| 5 | AHR J Mac | 296 GT3 '23 | 7 4 | 13 3 | 7 | 10 1 | 4 18 | 19 | 2 12 | 7 12 | 24 | 10 1 | 1 25 | 26 | 5 6 | |||||||||||||||
| 6 | TurboBoy | Beetle Gr.3 | 14 | 5 16 | 16 | 4 8 | 2 22 | 30 | 5 6 | 4 18 | 24 | 9 2 | 5 16 | 18 | 11 | 8 | ||||||||||||||
| 7 | Pedroprime | 911 GT3 R (992) '22 | 13 | 8 10 | 10 | 14 | 3 20 | 20 | 10 1 | 5 16 | 17 | 11 | 7 12 | 12 | 12 | 6 14 | 14 | |||||||||||||
| 8 | Rocketman442 | 911 GT3 R (992) '22 | 15 | 11 5 | 5 | 6 5 | 9 8 | 13 | 6 5 | 9 8 | 13 | 8 3 | 4 18 | 21 | 13 | 14 | ||||||||||||||
| 9 | Ze_Bradders | Beetle Gr.3 | 1 15 | 2 22 | 37 | 15 | 11 5 | 5 | 15 | DNF | 0 | 13 | 12 4 | 4 | 9 2 | 12 4 | ||||||||||||||
| 10 | RCR_RichH | F-type Gr.3 | 10 1 | 6 14 | 15 | 12 | 16 | 0 | 13 | 12 4 | 4 | 3 10 | 9 8 | 18 | 3 10 | 13 | ||||||||||||||
| 11 | Pie-Ohpah | WRX Gr.3 | 16 | 14 2 | 2 | 16 | 7 12 | 12 | 14 | 6 14 | 14 | 12 | 11 5 | 5 | 4 8 | 4 18 | 26 | |||||||||||||
| 12 | Oli | M6 GT3 Endurance Model '16 | 4 8 | 10 6 | 14 | 1 15 | 10 6 | 21 | 11 | DNF | 0 | 15 | 16 | 0 | 8 3 | 15 | ||||||||||||||
| 13 | SLM Sandancer | RC F GT3 '17 | 11 | 7 12 | 12 | 9 2 | 14 2 | 4 | 16 | 11 5 | 5 | 7 4 | 10 6 | 10 | 15 | 10 6 | ||||||||||||||
| 14 | Tbop94 | WRX Gr.3 | 12 | 12 4 | 4 | 13 | 15 1 | 1 | 12 | 13 3 | 3 | 6 5 | 13 3 | 8 | 6 5 | 7 12 | ||||||||||||||
| 15 | Bluebeard | RX-Vision GT3 Concept | — | — | — | — | — | — | 3 10 | 8 10 | 20 | — | — | — | 14 | 11 5 | 5 | 9 2 | 12 4 | 6 | — | — | — | — | — | |||||
| 16 | MoGaffar | M3 GT '11 | 6 5 | 15 1 | 6 | 7 4 | 8 10 | 14 | — | — | — | 16 | 14 2 | 2 | 16 | DNF | 0 | — | — | — | ||||||||||
| 17 | McGibble // Octavius0909 | M6 GT3 Endurance Model '16 | 8 3 | 16 | 3 | 11 | 13 3 | 3 | — | — | — | 14 | 15 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| 18 | Vishal | RC F GT3 '17 | — | — | — | — | — | — | 8 3 | DNF | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | −178 |
| 19 | TQXKZ | GT-R NISMO GT3 '18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 14 2 | 2 | — | — | — | — | — | — | — | — | 2 | −179 |
| 20 | OG-Legend1981 | 911 RSR (991) '17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 15 | 15 1 | 1 | — | — | — | — | — | — | — | — | 1 | −180 |
| # | Team / Car | Drivers | Pts |
|---|---|---|---|
| 1 | 296 GT3 '23 Airmen, AHR J Mac | Airmen, AHR J Mac | 302 |
| 2 | Genesis Gr.3 TAP, RossThorm | TAP, RossThorm | 298 |
| 3 | F-type Gr.3 Gusbak, RCR_RichH | Gusbak, RCR_RichH | 206 |
| 4 | Beetle Gr.3 TurboBoy, Ze_Bradders | TurboBoy, Ze_Bradders | 185 |
| 5 | 911 GT3 R (992) '22 Pedroprime, Rocketman442 | Pedroprime, Rocketman442 | 169 |
| 6 | WRX Gr.3 Pie-Ohpah, Tbop94 | Pie-Ohpah, Tbop94 | 98 |
| 7 | M6 GT3 Endurance Model '16 Oli, McGibble // Octavius0909 | Oli, McGibble // Octavius0909 | 50 |
| 8 | RC F GT3 '17 SLM Sandancer, Vishal | SLM Sandancer, Vishal | 43 |
| 9 | RX-Vision GT3 Concept Bluebeard | Bluebeard | 31 |
| 10 | M3 GT '11 MoGaffar | MoGaffar | 22 |
| 11 | GT-R NISMO GT3 '18 TQXKZ | TQXKZ | 2 |
| 12 | 911 RSR (991) '17 OG-Legend1981 | OG-Legend1981 | 1 |
| 26 |
| 1 15 | 2 22 | 37 |
| — | — | — |
| — | — | — |
| 1 |
| 3 |
| 156 |
| −25 |
| 9 8 |
| 23 |
| 3 10 | 5 16 | 26 |
| — | — | — |
| — | — | — |
| 1 |
| — |
| 142 |
| −39 |
| 28 |
| 4 8 | 9 8 | 16 |
| — | — | — |
| — | — | — |
| — |
| — |
| 140 |
| −41 |
| 26 |
| 5 6 | 7 12 | 18 |
| — | — | — |
| — | — | — |
| 1 |
| — |
| 121 |
| −60 |
| 10 |
| 2 12 | 11 5 | 17 |
| — | — | — |
| — | — | — |
| 2 |
| — |
| 117 |
| −64 |
| 7 4 | 3 20 | 24 |
| — | — | — |
| — | — | — |
| — |
| — |
| 97 |
| −84 |
| 2 |
| 14 | 4 18 | 18 |
| — | — | — |
| — | — | — |
| — |
| — |
| 72 |
| −109 |
| 6 |
| 8 3 | 8 10 | 13 |
| — | — | — |
| — | — | — |
| 2 |
| 1 |
| 68 |
| −113 |
| 13 |
| 10 1 | 6 14 | 15 |
| — | — | — |
| — | — | — |
| 1 |
| — |
| 66 |
| −115 |
| 11 | 10 6 | 6 |
| — | — | — |
| — | — | — |
| — |
| — |
| 65 |
| −116 |
| 4 |
| — | — | — |
| — | — | — |
| — | — | — |
| 4 |
| — |
| 43 |
| −138 |
| 6 |
| 13 | 13 3 | 3 |
| — | — | — |
| — | — | — |
| — |
| — |
| 40 |
| −141 |
| 17 |
| — | — | — |
| — | — | — |
| — | — | — |
| — |
| — |
| 33 |
| −148 |
| — |
| — |
| — |
| 31 |
| −150 |
| — |
| — |
| — |
| — | — | — |
| — |
| — |
| 22 |
| −159 |
| — |
| — |
| 7 |
| −174 |
| 4 |
| 8 |
| 18 |
| R5 | 7 | 2 | 26 |
| R6 | 1 | 2 | 37 |
| 1 |
| 3 |
| 35 |
| R5 | 1 | 9 | 23 |
| R6 | 3 | 5 | 26 |
| 2 |
| 6 |
| 26 |
| R5 | 2 | 5 | 28 |
| R6 | 4 | 9 | 16 |
| 10 |
| 1 |
| 26 |
| R5 | 5 | 3 | 26 |
| R6 | 5 | 7 | 18 |
| 9 |
| 5 |
| 18 |
| R5 | 11 | 8 | 10 |
| R6 | 2 | 11 | 17 |
| 11 |
| 7 |
| 12 |
| R5 | 12 | 6 | 14 |
| R6 | 7 | 3 | 24 |
| 8 |
| 4 |
| 21 |
| R5 | 13 | 14 | 2 |
| R6 | 14 | 4 | 18 |
| 13 |
| 12 |
| 4 |
| R5 | 9 | 12 | 6 |
| R6 | 8 | 8 | 13 |
| 3 |
| 9 |
| 18 |
| R5 | 3 | 13 | 13 |
| R6 | 10 | 6 | 15 |
| 12 |
| 11 |
| 5 |
| R5 | 4 | 4 | 26 |
| R6 | 11 | 10 | 6 |
| 15 |
| 16 |
| 0 |
| R5 | 8 | 15 | 4 |
| 7 |
| 10 |
| 10 |
| R5 | 15 | 10 | 6 |
| R6 | 13 | 13 | 3 |
| 6 |
| 13 |
| 8 |
| R5 | 6 | 7 | 17 |
| 16 |
| DNF |
| 0 |