R6 |
|---|
R7 |
|---|
R8 |
|---|
| FL |
|---|
| PP |
|---|
| Total |
|---|
| Gap |
|---|
| SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BeyondShook | RX-Vision GT3 Concept | 3 10 | 7 12 | 22 | 5 6 | 8 10 | 16 | 2 12 | 3 20 | 32 | 6 5 | 3 20 | 25 | 2 12 | 3 20 | 32 | 2 12 | 2 22 | 34 | 3 10 | 7 12 | 22 | 2 12 | 2 22 | 34 | 4 | 2 | 223 | |
| 2 | Goose87 | 296 GT3 '23 | — | — | — | 2 12 | 1 25 | 37 | 4 8 | 1 25 | 33 | 9 2 | 1 25 | 27 | 9 2 | 6 14 | 16 | |||||||||||||
| 3 | Ahmadsf123 | GT by Citroën Gr.3 | 1 15 | 5 16 | 31 | 1 15 | 10 6 | 21 | 1 15 | 8 10 | 25 | 1 15 | 8 10 | 25 | 1 15 | |||||||||||||||
| 4 | DOCSOUL | GT by Citroën Gr.3 | 14 | 12 4 | 4 | 13 | 11 5 | 5 | 3 10 | 4 18 | 28 | 3 10 | 11 5 | 15 | 11 | 1 25 | ||||||||||||||
| 5 | Searmac | M6 GT3 Endurance Model '16 | 4 8 | 2 22 | 30 | 9 2 | 6 14 | 16 | 6 5 | 14 2 | 7 | 5 6 | 7 12 | 18 | 6 5 | |||||||||||||||
| 6 | ChuckNorris__PT | 458 Italia GT3 '13 | 11 | 13 3 | 3 | 4 8 | 2 22 | 30 | — | — | — | 4 8 | 9 8 | 16 | 4 8 | 8 10 | 18 | |||||||||||||
| 7 | Youri | GT-R NISMO GT3 '18 | 5 6 | 1 25 | 31 | 3 10 | 3 20 | 30 | 12 | 9 8 | 8 | 13 | 14 2 | 2 | 16 | 4 18 | ||||||||||||||
| 8 | zab_ds | M6 GT3 Endurance Model '16 | 2 12 | 15 1 | 13 | 10 1 | 5 16 | 17 | 9 2 | 12 4 | 6 | 12 | 5 16 | 16 | 3 10 | |||||||||||||||
| 9 | M. Groo | 650S GT3 '15 | 6 5 | 8 10 | 15 | — | — | — | 11 | 7 12 | 12 | 2 12 | 6 14 | 26 | 5 6 | 10 6 | 12 | 10 | ||||||||||||
| 10 | GiGe | Lancer Evolution Gr.3 | 8 3 | 9 8 | 11 | 11 | 13 3 | 3 | 10 1 | 11 5 | 6 | — | — | — | 15 | 16 | 0 | — | — | — | ||||||||||
| 11 | J.Gedanitz // yeah5666R | Z4 GT3 '11 | — | — | — | 7 4 | 7 12 | 16 | 8 3 | 2 22 | 25 | 7 4 | 10 6 | 10 | — | — | — | 7 4 | ||||||||||||
| 12 | Jezza | GT-R NISMO GT3 '18 | 7 4 | 10 6 | 10 | 12 | 12 4 | 4 | 14 | 13 3 | 3 | 10 1 | 2 22 | 23 | 7 4 | 12 | ||||||||||||||
| 13 | Bigpoppa // crashteamjones | RX-Vision GT3 Concept | 13 | 6 14 | 14 | 6 5 | 9 8 | 13 | 5 6 | 5 16 | 22 | DNF | DNS | 0 | 14 | 2 | ||||||||||||||
| 14 | kieran0064 | Huracán GT3 '15 | 12 | 11 5 | 5 | 8 3 | 4 18 | 21 | 15 | 15 1 | 1 | 8 3 | 4 18 | 21 | 10 1 | 13 | ||||||||||||||
| 15 | Absolut | Lancer Evolution Gr.3 | 10 1 | 3 20 | 21 | 16 | 15 1 | 1 | 13 | 6 14 | 14 | — | — | — | 13 | 15 1 | 1 | 5 6 | ||||||||||||
| 16 | SchalkeBoss1904 | 296 GT3 '23 | 15 | 14 2 | 2 | 14 | 16 | 0 | — | — | — | 14 | 12 4 | 4 | — | — | — | 4 8 | 10 6 | 14 | ||||||||||
| 17 | Grynn88R | 650S GT3 '15 | — | — | — | — | — | — | — | — | — | — | — | — | 8 3 | 5 16 | 19 | 15 | 13 3 | 3 | 11 | 5 16 | 16 | |||||||
| 18 | orrak1 | Huracán GT3 '15 | 9 2 | 4 18 | 20 | 15 | 14 2 | 2 | 7 4 | 10 6 | 10 | 11 | 13 3 | 3 | — | — | — | 12 | ||||||||||||
| 19 | Unai P (Skytracy)R | 458 Italia GT3 '13 | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 9 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | 8 | −215 |
| 20 | Gin TonyxR | F1 GTR - BMW '95 | 16 | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −223 |
| # | Team / Car | Drivers | Pts |
|---|---|---|---|
| 1 | GT by Citroën Gr.3 Ahmadsf123, DOCSOUL | Ahmadsf123, DOCSOUL | 330 |
| 2 | RX-Vision GT3 Concept BeyondShook, Bigpoppa // crashteamjones | BeyondShook, Bigpoppa // crashteamjones | 294 |
| 3 | 296 GT3 '23 Goose87, SchalkeBoss1904 | Goose87, SchalkeBoss1904 | 258 |
| 4 | M6 GT3 Endurance Model '16 Searmac, zab_ds | Searmac, zab_ds | 237 |
| 5 | GT-R NISMO GT3 '18 Youri, Jezza | Youri, Jezza | 181 |
| 6 | Lancer Evolution Gr.3 GiGe, Absolut | GiGe, Absolut | 139 |
| 7 | 650S GT3 '15 M. Groo, Grynn88 | M. Groo, Grynn88 | 133 |
| 8 | 458 Italia GT3 '13 ChuckNorris__PT, Unai P (Skytracy) | ChuckNorris__PT, Unai P (Skytracy) | 120 |
| 9 | Huracán GT3 '15 kieran0064, orrak1 | kieran0064, orrak1 | 115 |
| 10 | Z4 GT3 '11 J.Gedanitz // yeah5666 | J.Gedanitz // yeah5666 | 72 |
| 11 | F1 GTR - BMW '95 Gin Tonyx | Gin Tonyx | 0 |
| 1 25 |
| 27 |
| 4 8 | 1 25 | 33 |
| 13 | 3 20 | 20 |
| 1 |
| 2 |
| 196 |
| −27 |
| 11 5 |
| 20 |
| 1 15 | 6 14 | 29 |
| 1 15 | 4 18 | 33 |
| 16 | 9 8 | 8 |
| 1 |
| 1 |
| 194 |
| −29 |
| 25 |
| 8 3 | 4 18 | 21 |
| 2 12 | 6 14 | 26 |
| 4 8 | 12 4 | 12 |
| — |
| — |
| 136 |
| −87 |
| 14 2 |
| 7 |
| 6 5 | 7 12 | 17 |
| 12 | 3 20 | 20 |
| 5 6 | 8 10 | 16 |
| 2 |
| — |
| 133 |
| −90 |
| 3 20 |
| 30 |
| 15 | 8 10 | 10 |
| 8 3 | 14 2 | 5 |
| — |
| — |
| 112 |
| −111 |
| 18 |
| — | — | — |
| 7 4 | 16 | 4 |
| 12 | 6 14 | 14 |
| 2 |
| — |
| 109 |
| −114 |
| 22 |
| 13 | 9 8 | 8 |
| 6 5 | 13 3 | 8 |
| 3 10 | 13 3 | 13 |
| — |
| 1 |
| 104 |
| −119 |
| 14 2 |
| 3 |
| 16 | 15 1 | 1 |
| 7 4 | 15 1 | 5 |
| — |
| 1 |
| 75 |
| −148 |
| 5 6 |
| 12 4 |
| 10 |
| 1 15 | 1 25 | 40 |
| 3 |
| — |
| 73 |
| −150 |
| 5 16 |
| 20 |
| — | — | — |
| — | — | — |
| 1 |
| — |
| 72 |
| −151 |
| 8 |
| 14 | 15 1 | 1 |
| 8 3 | 9 8 | 11 |
| 14 | 7 12 | 12 |
| — |
| — |
| 72 |
| −151 |
| 22 |
| — | — | — |
| — | — | — |
| — | — | — |
| — |
| — |
| 71 |
| −152 |
| 4 |
| 11 | 11 5 | 5 |
| 9 2 | 10 6 | 8 |
| 15 | 11 5 | 5 |
| 1 |
| — |
| 71 |
| −152 |
| 8 10 |
| 16 |
| 14 | 14 2 | 2 |
| 6 5 | 10 6 | 11 |
| — |
| — |
| 66 |
| −157 |
| 2 22 |
| 23 |
| 10 1 | 5 16 | 17 |
| 1 |
| 1 |
| 62 |
| −161 |
| 9 2 |
| 4 18 |
| 20 |
| — |
| — |
| 58 |
| −165 |
| 4 |
| 13 | 11 5 | 5 |
| 11 | 16 | 0 |
| — |
| — |
| 44 |
| −179 |
| 9 |
| 6 |
| 16 |
| R6 | 9 | 1 | 27 |
| R7 | 4 | 1 | 33 |
| R8 | 13 | 3 | 20 |
| 1 |
| 8 |
| 25 |
| R5 | 1 | 11 | 20 |
| R6 | 1 | 6 | 29 |
| R7 | 1 | 4 | 33 |
| R8 | 16 | 9 | 8 |
| 3 |
| 11 |
| 15 |
| R5 | 11 | 1 | 25 |
| R6 | 8 | 4 | 21 |
| R7 | 2 | 6 | 26 |
| R8 | 4 | 12 | 12 |
| 5 |
| 7 |
| 18 |
| R5 | 6 | 14 | 7 |
| R6 | 6 | 7 | 17 |
| R7 | 12 | 3 | 20 |
| R8 | 5 | 8 | 16 |
| 4 |
| 8 |
| 18 |
| R6 | 3 | 3 | 30 |
| R7 | 15 | 8 | 10 |
| R8 | 8 | 14 | 5 |
| 13 |
| 14 |
| 2 |
| R5 | 16 | 4 | 18 |
| R7 | 7 | 16 | 4 |
| R8 | 12 | 6 | 14 |
| 12 |
| 5 |
| 16 |
| R5 | 3 | 7 | 22 |
| R6 | 13 | 9 | 8 |
| R7 | 6 | 13 | 8 |
| R8 | 3 | 13 | 13 |
| 5 |
| 10 |
| 12 |
| R6 | 10 | 14 | 3 |
| R7 | 16 | 15 | 1 |
| R8 | 7 | 15 | 5 |
| 15 |
| 16 |
| 0 |
| R7 | 5 | 12 | 10 |
| R8 | 1 | 1 | 40 |
| R6 | 7 | 5 | 20 |
| 10 |
| 2 |
| 23 |
| R5 | 7 | 12 | 8 |
| R6 | 14 | 15 | 1 |
| R7 | 8 | 9 | 11 |
| R8 | 14 | 7 | 12 |
| DNF |
| DNS |
| 0 |
| R5 | 14 | 2 | 22 |
| 8 |
| 4 |
| 21 |
| R5 | 10 | 13 | 4 |
| R6 | 11 | 11 | 5 |
| R7 | 9 | 10 | 8 |
| R8 | 15 | 11 | 5 |
| 13 |
| 15 |
| 1 |
| R6 | 5 | 8 | 16 |
| R7 | 14 | 14 | 2 |
| R8 | 6 | 10 | 11 |
| 4 |
| 10 |
| 14 |
| R7 | 10 | 2 | 23 |
| R8 | 10 | 5 | 17 |
| R8 |
| 9 |
| 4 |
| 20 |
| 11 |
| 13 |
| 3 |
| R6 | 12 | 12 | 4 |
| R7 | 13 | 11 | 5 |
| R8 | 11 | 16 | 0 |