R6 |
|---|
R7 |
|---|
R8 |
|---|
| FL |
|---|
| PP |
|---|
| Total |
|---|
| Gap |
|---|
| SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | SP | FE | Σ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BrutusTriple | 650S GT3 '15 | 1 15 | 4 18 | 33 | 2 12 | 3 20 | 32 | 6 5 | 1 25 | 30 | — | — | — | 12 | 1 25 | 25 | 2 12 | 11 5 | 17 | 2 12 | 4 18 | 30 | 2 12 | 7 12 | 24 | 1 | 1 | 193 | |
| 2 | Andonabbo | Genesis X Gr.3 | 7 4 | 11 5 | 9 | 1 15 | 9 8 | 23 | 1 15 | 4 18 | 33 | — | — | — | 3 10 | 5 16 | 26 | |||||||||||||
| 3 | LIMP_Jack | 296 GT3 '23 | 3 10 | 2 22 | 32 | 13 | 7 12 | 12 | 3 10 | 2 22 | 32 | 7 4 | 5 16 | 20 | 10 1 | |||||||||||||||
| 4 | HttpPyro | 458 Italia GT3 '13 | 4 8 | 5 16 | 24 | 9 2 | 4 18 | 20 | 7 4 | 3 20 | 24 | 3 10 | 2 22 | 32 | 4 8 | |||||||||||||||
| 5 | Himmi | 458 Italia GT3 '13 | 9 2 | 1 25 | 27 | 7 4 | 1 25 | 29 | 12 | 13 3 | 3 | 1 15 | 1 25 | 40 | 2 12 | |||||||||||||||
| 6 | Cpt.Eli | Ford GT Race Car '18 | 11 | 14 2 | 2 | 10 1 | 8 10 | 11 | 10 1 | 5 16 | 17 | 11 | 8 10 | 10 | 11 | 15 1 | ||||||||||||||
| 7 | ZGF-PhilipR | 4C Gr.3 | — | — | — | — | — | — | — | — | — | 4 8 | 12 4 | 12 | 1 15 | 2 22 | 37 | 3 10 | 2 22 | 32 | — | |||||||||
| 8 | Primecol | RC F GT3 '17 | 12 | 9 8 | 8 | 4 8 | 5 16 | 24 | 8 3 | 9 8 | 11 | 5 6 | 4 18 | 24 | 9 2 | |||||||||||||||
| 9 | TomNitro | R8 LMS Evo '19 | 16 | 7 12 | 12 | 8 3 | 11 5 | 8 | 4 8 | 7 12 | 20 | 9 2 | 3 20 | 22 | 8 3 | |||||||||||||||
| 10 | Aroticoz | Huracán GT3 '15 | 10 1 | 13 3 | 4 | 5 6 | 10 6 | 12 | 2 12 | 6 14 | 26 | 2 12 | 7 12 | 24 | 5 6 | |||||||||||||||
| 11 | Peckish | 296 GT3 '23 | 13 | 10 6 | 6 | 11 | 12 4 | 4 | 5 6 | 8 10 | 16 | — | — | — | 7 4 | 7 12 | 16 | 14 | ||||||||||||
| 12 | ScottyH33R | Beetle Gr.3 | 2 12 | 6 14 | 26 | 6 5 | 6 14 | 19 | — | — | — | 8 3 | 13 3 | 6 | 16 | 16 | 0 | |||||||||||||
| 13 | RossThorm | Huracán GT3 '15 | 8 3 | 8 10 | 13 | — | — | — | — | — | — | — | — | — | 15 | 12 4 | 4 | 15 | 7 12 | 12 | 7 4 | 9 | ||||||||
| 14 | KlingebeastR | R8 LMS Evo '19 | 5 6 | 12 4 | 10 | 3 10 | 2 22 | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||
| 15 | Arucis | 650S GT3 '15 | 15 | 3 20 | 20 | 14 | 15 1 | 1 | 15 | 10 6 | 6 | — | — | — | 6 5 | 9 8 | 13 | — | — | — | ||||||||||
| 16 | AirmenR | Ford GT Race Car '18 | — | — | — | 12 | 13 3 | 3 | 16 | 16 | 0 | 13 | 9 8 | 8 | — | — | — | 9 2 | 5 16 | |||||||||||
| 17 | Pedroprime | Genesis X Gr.3 | — | — | — | — | — | — | 14 | 11 5 | 5 | 12 | 14 2 | 2 | — | — | — | 13 | 12 4 | 4 | 15 | 14 2 | 2 | |||||||
| 18 | Arphaxad | GT by Citroën Gr.3 | 6 5 | 15 1 | 6 | 15 | 14 2 | 2 | 9 2 | 14 2 | 4 | — | — | — | — | — | — | — | — | — | 13 | 15 | ||||||||
| 19 | SLM SandancerR | 911 RSR (991) '17 | — | — | — | — | — | — | 11 | 15 1 | 1 | 10 1 | 6 14 | 15 | — | — | — | — | — | — | — | — | — | 13 | 13 | |||||
| 20 | SLM Rich_obR | 911 RSR (991) '17 | — | — | — | — | — | — | 13 | 12 4 | 4 | 14 | 11 5 | 5 | 14 | 14 2 | 2 | 12 | 14 2 | 2 | ||||||||||
| 21 | OzzmanR | Beetle Gr.3 | — | — | — | — | — | — | — | — | — | 6 5 | 10 6 | 11 | 13 | 13 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | ||
| 22 | ScytheR | RC F GT3 '17 | 14 | 16 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | −193 |
| Round | SP | FE | Bonus | Pts |
|---|---|---|---|---|
| R1 | 14 | 16 | 0 |
| # | Team / Car | Drivers | Pts |
|---|---|---|---|
| 1 | 458 Italia GT3 '13 HttpPyro, Himmi | HttpPyro, Himmi | 315 |
| 2 | 296 GT3 '23 LIMP_Jack, Peckish | LIMP_Jack, Peckish | 244 |
| 3 | 650S GT3 '15 BrutusTriple, Arucis | BrutusTriple, Arucis | 234 |
| 4 | Genesis X Gr.3 Andonabbo, Pedroprime | Andonabbo, Pedroprime | 220 |
| 5 | Ford GT Race Car '18 Cpt.Eli, Airmen | Cpt.Eli, Airmen | 171 |
| 6 | R8 LMS Evo '19 TomNitro, Klingebeast | TomNitro, Klingebeast | 158 |
| 7 | Huracán GT3 '15 Aroticoz, RossThorm | Aroticoz, RossThorm | 147 |
| 8 | 4C Gr.3 ZGF-Philip | ZGF-Philip | 127 |
| 9 | RC F GT3 '17 Primecol, Scythe | Primecol, Scythe | 126 |
| 10 | Beetle Gr.3 ScottyH33R, Ozzman | ScottyH33R, Ozzman | 71 |
| 11 | 911 RSR (991) '17 SLM Sandancer, SLM Rich_ob | SLM Sandancer, SLM Rich_ob | 37 |
| 12 | GT by Citroën Gr.3 Arphaxad | Arphaxad | 29 |
| 1 25 |
| 40 |
| 5 6 | 3 20 | 26 |
| 3 10 | 5 16 | 26 |
| 2 |
| 3 |
| 188 |
| −5 |
| 6 |
| 10 1 | 3 20 | 21 |
| 3 10 | 2 22 | 32 |
| 8 3 | 2 22 | 25 |
| 1 |
| 2 |
| 183 |
| −10 |
| 4 18 |
| 26 |
| 8 3 | 10 6 | 9 |
| 6 5 | 6 14 | 19 |
| 7 4 | 15 1 | 5 |
| — |
| — |
| 159 |
| −34 |
| 26 |
| — | — | — |
| 10 1 | 5 16 | 17 |
| 4 8 | 12 4 | 12 |
| 1 |
| 1 |
| 156 |
| −37 |
| 1 |
| 5 6 | 4 18 | 24 |
| 1 15 | 1 25 | 40 |
| 6 5 | 3 20 | 25 |
| 1 |
| — |
| 131 |
| −62 |
| — |
| — |
| 1 15 | 1 25 | 40 |
| 6 |
| — |
| 127 |
| −66 |
| 22 |
| 6 5 | 8 10 | 15 |
| 9 2 | 10 6 | 8 |
| 5 6 | 9 8 | 14 |
| — |
| — |
| 126 |
| −67 |
| 13 |
| 7 4 | 6 14 | 18 |
| 4 8 | 11 5 | 13 |
| 11 | 8 10 | 10 |
| — |
| — |
| 116 |
| −77 |
| 10 6 |
| 12 |
| 4 8 | 9 8 | 16 |
| 14 | 12 4 | 4 |
| — | — | — |
| 1 |
| 1 |
| 100 |
| −93 |
| 15 1 |
| 1 |
| 8 3 | 7 12 | 15 |
| 12 | 14 2 | 2 |
| 1 |
| — |
| 61 |
| −132 |
| 13 3 |
| 3 |
| 12 | 13 3 | 3 |
| — | — | — |
| — |
| — |
| 57 |
| −136 |
| 12 |
| 15 | 10 6 | 6 |
| — |
| — |
| 47 |
| −146 |
| — |
| 42 |
| −151 |
| 16 |
| 0 |
| — | — | — |
| 1 |
| — |
| 41 |
| −152 |
| 18 |
| 11 | 8 10 | 10 |
| — | — | — |
| 1 |
| — |
| 40 |
| −153 |
| 10 1 | 4 18 | 19 |
| — |
| — |
| 32 |
| −161 |
| 1 |
| 9 2 | 6 14 | 16 |
| — |
| — |
| 29 |
| −164 |
| 3 |
| — |
| — |
| 19 |
| −174 |
| — | — | — |
| 14 | 11 5 | 5 |
| — |
| — |
| 18 |
| −175 |
| 14 |
| −179 |
| 3 |
| 5 |
| 26 |
| R6 | 1 | 1 | 40 |
| R7 | 5 | 3 | 26 |
| R8 | 3 | 5 | 26 |
| 7 |
| 5 |
| 20 |
| R5 | 10 | 11 | 6 |
| R6 | 10 | 3 | 21 |
| R7 | 3 | 2 | 32 |
| R8 | 8 | 2 | 25 |
| 3 |
| 2 |
| 32 |
| R5 | 4 | 4 | 26 |
| R6 | 8 | 10 | 9 |
| R7 | 6 | 6 | 19 |
| R8 | 7 | 15 | 5 |
| 1 |
| 1 |
| 40 |
| R5 | 2 | 6 | 26 |
| R7 | 10 | 5 | 17 |
| R8 | 4 | 12 | 12 |
| 11 |
| 8 |
| 10 |
| R5 | 11 | 15 | 1 |
| R6 | 5 | 4 | 24 |
| R7 | 1 | 1 | 40 |
| R8 | 6 | 3 | 25 |
| R8 |
| 1 |
| 1 |
| 40 |
| 5 |
| 4 |
| 24 |
| R5 | 9 | 3 | 22 |
| R6 | 6 | 8 | 15 |
| R7 | 9 | 10 | 8 |
| R8 | 5 | 9 | 14 |
| 9 |
| 3 |
| 22 |
| R5 | 8 | 8 | 13 |
| R6 | 7 | 6 | 18 |
| R7 | 4 | 11 | 13 |
| R8 | 11 | 8 | 10 |
| 2 |
| 7 |
| 24 |
| R5 | 5 | 10 | 12 |
| R6 | 4 | 9 | 16 |
| R7 | 14 | 12 | 4 |
| 7 |
| 7 |
| 16 |
| R6 | 14 | 15 | 1 |
| R7 | 8 | 7 | 15 |
| R8 | 12 | 14 | 2 |
| 16 |
| 16 |
| 0 |
| R6 | 11 | 13 | 3 |
| R7 | 12 | 13 | 3 |
| 7 |
| 9 |
| 12 |
| R8 | 15 | 10 | 6 |
| 6 |
| 9 |
| 13 |
| R7 | 16 | 16 | 0 |
| R6 | 9 | 5 | 18 |
| R7 | 11 | 8 | 10 |
| 15 |
| 14 |
| 2 |
| R8 | 10 | 4 | 19 |
| 13 |
| 15 |
| 1 |
| R8 | 9 | 6 | 16 |
| R6 | 12 | 14 | 2 |
| R8 | 14 | 11 | 5 |