| Season | Tier | Car | Pos | Pts |
|---|---|---|---|---|
| Season 24 Monday League | Tier 5 | M3 GT '11 | 9 / 18 | 70 |
| Season 23 Monday League | Tier 6 | RX-Vision GT3 Concept | 1 / 20 | 223 |
| Season 22 Monday League | Tier 5 Blue | R8 LMS Evo '19 | 4 / 24 | 189 |
| Round | Sprint | Feature | Bonus | Pts |
|---|---|---|---|---|
| R1 WeatherTech Raceway Laguna Seca | P2 | P11 | 17 | |
| R2 Kyoto Driving Park | P6 | P11 | 10 | |
| R4 Circuit de Spa-Francorchamps | P3 | P13 | 13 | |
| R5 Deep Forest Raceway | P3 | P4 |
| 28 |