| # | Driver | Car | Time | Best | Pts |
|---|---|---|---|---|---|
| 1 | SFE_Lewis | F-type Gr.3 | 15:46.241 | 1:43.430 | 15 |
| 2 | ArjenVR | Genesis Gr.3 | +3.844 | 1:43.860 | 12 |
| 3 | NRG_Jamie_ | WRX Gr.3 | +10.111 | 1:44.433 |
| # | Driver | Best lap | Gap |
|---|---|---|---|
| 1 | ArjenVRPOLE | 1:43.509 | |
| 2 | SFE_Lewis | 1:43.529 | +0.020 |
| 3 | ladamala | 1:44.174 | +0.665 |
| 4 | NRG_Alessandro7 | 1:44.225 | +0.716 |
| 10 |
| 4 | SFE_Tomate | WRX Gr.3 | +13.820 | 1:45.076 | 8 |
| 5 | NRG_Alessandro7 | RC F GT3 '17 | +13.936 | 1:44.960 | 6 |
| 6 | kito_Swordm4n | F-type Gr.3 | +14.557 | 1:45.131 | 5 |
| 7 | Slaydel12 | 296 GT3 '23 | +14.918 | 1:45.137 | 4 |
| 8 | ladamala | M6 GT3 Endurance Model '16 | +16.599 | 1:44.677 | 3 |
| 9 | HRacingGreen | Corvette C7 Gr.3 | +17.352 | 1:45.563 | 2 |
| 10 | Yannik-2000 | Corvette C7 Gr.3 | +17.710 | 1:45.480 | 1 |
| 11 | BXRoyal | McLaren F1 GTR - BMW '95 | +18.221 | 1:45.714 |
| 12 | ERT BigBonny46 | 296 GT3 '23 | +18.527 | 1:44.800 |
| 13 | dimala97 | Genesis X GR3 | +19.436 | 1:45.490 |
| # | Driver | Car | Time | Best | Pts |
|---|---|---|---|---|---|
| 1 | SFE_Lewis | F-type Gr.3 | 41:40.267 | 1:43.947 | 25 |
| 2 | Slaydel12 | 296 GT3 '23 | +12.378 | 1:45.766 | 22 |
| 3 | ERT BigBonny46 | 296 GT3 '23 | +12.439 | 1:45.575 | 20 |
| 4 | kito_Swordm4n | F-type Gr.3 | +14.346 | 1:45.159 | 18 |
| 5 | BXRoyal | McLaren F1 GTR - BMW '95 | +19.459 | 1:45.985 | 16 |
| 6 | SFE_Tomate | WRX Gr.3 | +22.586 | 1:46.381 | 14 |
| 7 | ladamala | M6 GT3 Endurance Model '16 | +26.334 | 1:46.193 | 12 |
| 8 | NRG_Alessandro7 | RC F GT3 '17 | +31.097 | 1:43.872 | 10 |
| 9 | ArjenVR | Genesis Gr.3 | +31.898 | 1:46.757 | 8 |
| 10 | dimala97 | Genesis X GR3 | +34.722 | 1:46.513 | 6 |
| 11 | NRG_Jamie_ | WRX Gr.3 | +35.864 game +1.0s | 1:44.576 | 5 |
| 12 | Yannik-2000 | Corvette C7 Gr.3 | +39.641 game +1.0s | 1:46.830 | 4 |
| 13 | HRacingGreen | Corvette C7 Gr.3 | +1:01.652 | 1:44.366 | 3 |
| 5 | SFE_Tomate | 1:44.321 | +0.812 |
| 6 | kito_Swordm4n | 1:44.356 | +0.847 |
| 7 | Slaydel12 | 1:44.383 | +0.874 |
| 8 | NRG_Jamie_ | 1:44.408 | +0.899 |
| 9 | dimala97 | 1:44.731 | +1.222 |
| 10 | HRacingGreen | 1:44.830 | +1.321 |
| 11 | BXRoyal | 1:44.993 | +1.484 |
| 12 | Yannik-2000 | 1:45.046 | +1.537 |
| 13 | ERT BigBonny46 | — |
